Payments / Remittance
DoU
Cash application and remittance reconciliation workflow.
72 of 72
| Payment # | Customer | Method | Remittance | Reconciliation | ||
|---|---|---|---|---|---|---|
| PMT-900001 | TPC Golf Club | Nov 7, 1969 | $13,729 | ACH | Matched | Reconciled |
| PMT-900002 | TPC Golf Course | Nov 8, 1969 | $2,997 | Wire | Matched | Reconciled |
| PMT-900003 | Pinehurst Golf Course | Dec 23, 1969 | $2,513 | Wire | Matched | Reconciled |
| PMT-900004 | Pinehurst Golf Course | Dec 22, 1969 | $11,560 | Credit Card | Matched | Reconciled |
| PMT-900005 | Bandon Dunes Resort GC | Dec 2, 1969 | $16,506 | Wire | Partial Match | In Progress |
| PMT-900006 | Pebble Beach Resort GC | Dec 16, 1969 | $3,423 | ACH | Matched | Reconciled |
| PMT-900007 | Torrey Pines Golf Links | Nov 19, 1969 | $16,444 | Wire | Matched | Reconciled |
| PMT-900008 | Harbour Town Golf Club | Dec 29, 1969 | $4,881 | ACH | Partial Match | In Progress |
| PMT-900009 | Harbour Town Golf Club | Nov 3, 1969 | $16,273 | ACH | Partial Match | In Progress |
| PMT-900010 | Whistling Straits Golf Club | Nov 25, 1969 | $1,180 | ACH | Matched | Reconciled |
| PMT-900011 | Baltusrol CC | Nov 30, 1969 | $16,745 | Check | Partial Match | In Progress |
| PMT-900012 | Olympic Country Club | Nov 13, 1969 | $3,147 | Credit Card | Partial Match | In Progress |
| PMT-900013 | Medinah Country Club | Oct 8, 1969 | $11,041 | Credit Card | Partial Match | In Progress |
| PMT-900014 | Sea Island Resort & Spa | Dec 12, 1969 | $1,343 | Credit Card | Matched | Reconciled |
| PMT-900015 | Sea Island Resort & Spa | Oct 11, 1969 | $11,914 | Wire | Partial Match | In Progress |
| PMT-900016 | Pinehurst Golf Resort | Dec 22, 1969 | $3,211 | Wire | Matched | Reconciled |
| PMT-900017 | Ritz-Carlton Resort & Spa | Dec 24, 1969 | $13,179 | Credit Card | Matched | Reconciled |
| PMT-900018 | Sea Island Resort & Spa | Dec 23, 1969 | $13,833 | Credit Card | Matched | Reconciled |
| PMT-900019 | Cypress Point Pro Shop | Oct 14, 1969 | $4,007 | ACH | Matched | Reconciled |
| PMT-900020 | Bunker Pro Shop | Dec 23, 1969 | $7,923 | Credit Card | Matched | Reconciled |
| PMT-900021 | Bunker Pro Shop | Dec 3, 1969 | $6,244 | ACH | Unapplied | In Progress |
| PMT-900022 | Birdie Golf Shop | Dec 7, 1969 | $3,567 | ACH | Matched | Reconciled |
| PMT-900023 | Birdie Golf Shop | Dec 13, 1969 | $8,533 | Credit Card | Matched | Reconciled |
| PMT-900024 | Cypress Point Pro Shop | Nov 10, 1969 | $8,134 | Credit Card | Matched | Reconciled |
| PMT-900025 | Doral Golf Shop | Oct 10, 1969 | $9,000 | ACH | Unapplied | In Progress |
Page 1 of 3