Held Orders
DoU
Credit hold management. Terminology note: this prototype uses Credit Release (not Credit Override).
81 of 81
| Account # | Payment Terms | Doc Type | Next Status | Hold Reason | Prepaid | Release Eligible | Manual Hold | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-500005 | Matthew Martin | 100001 | TPC Golf Club | Net 30 | SO | Credit Review | $14,652 | Jan 12, 1970 | New Customer Review | At Risk | 60 | — | No | |
| SO-500013 | Emily Martin | 100004 | Bandon Dunes Resort GC | Net 45 | BO | Credit Review | $16,483 | Jan 11, 1970 | Prepay Required | At Risk | 37 | — | No | |
| SO-500015 | Emily Martin | 100004 | Bandon Dunes Resort GC | Net 45 | SO | Credit Review | $14,613 | Jan 11, 1970 | Prepay Required | At Risk | 39 | — | No | |
| SO-500032 | James Smith | 100010 | Oakmont Golf & CC | Net 30 EOM | SO | Credit Review | $14,735 | Jan 4, 1970 | Past Due Invoice | Breached | 54 | — | No | |
| SO-500062 | Joshua Thomas | 100019 | Casa de Campo Resort & Spa | 2/10 Net 30 | SO | Credit Review | $9,544 | Jan 12, 1970 | Manual Hold | On Track | 19 | — | No | — |
| SO-500063 | Joshua Thomas | 100019 | Casa de Campo Resort & Spa | 2/10 Net 30 | SO | Credit Review | $2,575 | Jan 5, 1970 | Past Due Invoice | Breached | 48 | — | No | |
| SO-500068 | Emily Martin | 100021 | Wailea Resort | Net 60 | SO | Credit Review | $4,250 | Jan 4, 1970 | Tax Exemption Review | Breached | 52 | — | No | — |
| SO-500073 | Emily Martin | 100021 | Wailea Resort | Net 60 | SO | Credit Review | $15,143 | Jan 7, 1970 | Manual Hold | Breached | 51 | — | No | — |
| SO-500081 | Carlos Miller | 100023 | Pinehurst Golf Resort | Net 45 | SO | Credit Review | $12,013 | Jan 4, 1970 | Manual Hold | Breached | 90 | — | No | — |
| SO-500086 | Mark Jackson | 100025 | Pinehurst Resort | Net 30 EOM | SO | Credit Review | $11,513 | Jan 8, 1970 | Past Due Invoice | At Risk | 36 | — | No | — |
| SO-500087 | Mark Jackson | 100025 | Pinehurst Resort | Net 30 EOM | BO | Credit Review | $7,471 | Jan 14, 1970 | New Customer Review | Breached | 58 | — | No | |
| SO-500091 | Michael Johnson | 100027 | Sea Island Resort & Spa | Net 45 | SQ | Credit Review | $14,818 | Jan 2, 1970 | JDE Exception | Breached | 75 | — | No | — |
| SO-500108 | Robert Walker | 100031 | Birdie Golf Shop | Net 60 | SO | Credit Review | $16,495 | Jan 8, 1970 | Past Due Invoice | On Track | 22 | — | No | — |
| SO-500112 | Jennifer White | 100032 | Cypress Point Pro Shop | 2/10 Net 30 | SQ | Credit Review | $6,238 | Jan 12, 1970 | New Customer Review | On Track | 15 | — | No | — |
| SO-500113 | Jennifer White | 100032 | Cypress Point Pro Shop | 2/10 Net 30 | SQ | Credit Review | $9,811 | Jan 7, 1970 | Tax Exemption Review | On Track | 19 | — | No | — |
| SO-500118 | Carlos Robinson | 100033 | Doral Golf Shop | Net 30 | SO | Credit Review | $2,661 | Jan 5, 1970 | Tax Exemption Review | On Track | 48 | — | No | — |
| SO-500127 | Emily White | 100035 | Greenside Golf Shop | Net 45 | SO | Credit Review | $16,945 | Jan 9, 1970 | Disputed Balance | Breached | 83 | — | No | — |
| SO-500128 | Emily White | 100035 | Greenside Golf Shop | Net 45 | SQ | Credit Review | $7,362 | Jan 11, 1970 | New Customer Review | Breached | 70 | — | No | — |
| SO-500130 | Emily White | 100035 | Greenside Golf Shop | Net 45 | SO | Credit Review | $14,581 | Jan 3, 1970 | Disputed Balance | On Track | 21 | — | No | — |
| SO-500135 | Patricia Wilson | 100037 | Club Champion Golfers | Net 45 | SO | Credit Review | $17,028 | Jan 6, 1970 | Tax Exemption Review | Breached | 86 | — | No | — |
| SO-500142 | Andrew Anderson | 100039 | Pete's Golf Golfers | Net 30 EOM | SO | Credit Review | $3,808 | Jan 6, 1970 | Past Due Invoice | Breached | 46 | — | No | — |
| SO-500146 | Andrew Anderson | 100039 | Pete's Golf Golfers | Net 30 EOM | BO | Credit Review | $1,309 | Jan 14, 1970 | Manual Hold | Breached | 76 | — | No | — |
| SO-500147 | Andrew Anderson | 100039 | Pete's Golf Golfers | Net 30 EOM | SO | Credit Review | $14,157 | Jan 10, 1970 | New Customer Review | At Risk | 32 | — | No | — |
| SO-500148 | David Thomas | 100040 | 2nd Swing Golf Shop | Net 30 EOM | SO | Credit Review | $13,619 | Jan 14, 1970 | Tax Exemption Review | At Risk | 32 | — | No | — |
| SO-500151 | David Thomas | 100040 | 2nd Swing Golf Shop | Net 30 EOM | SQ | Credit Review | $14,768 | Jan 9, 1970 | JDE Exception | On Track | 27 | — | No | — |
Page 1 of 4