Disputes / Deductions
DoU
Track and resolve deductions; resolution syncs back to JDE (mocked).
95 of 95
| Case # | Customer | JDE Sync | ||||
|---|---|---|---|---|---|---|
| DSP-700001 | Baltusrol CC | Promo Allowance | $3,623 | Resolved | Nov 1, 1969 | Pending |
| DSP-700002 | Sea Island Resort | Promo Allowance | $814 | Resolved | Nov 5, 1969 | Synced |
| DSP-700003 | KemperSports Strategic Account | Return | $2,176 | Resolved | Sep 14, 1969 | Synced |
| DSP-700004 | REI - National Account | Promo Allowance | $19,532 | Open | Oct 15, 1969 | Failed |
| DSP-700005 | TeeCo Buying Group | Damage | $1,388 | Resolved | Dec 16, 1969 | Synced |
| DSP-700006 | Olympic Country Club | Return | $774 | Written Off | Sep 29, 1969 | Pending |
| DSP-700007 | Baltusrol CC | Compliance | $3,861 | Resolved | Sep 3, 1969 | Synced |
| DSP-700008 | GolfMart Co-op | Shortage | $1,038 | Pending Approval | Nov 2, 1969 | Synced |
| DSP-700009 | REI - National Account | Damage | $12,283 | Open | Sep 5, 1969 | Failed |
| DSP-700010 | Sea Island Resort & Spa | Shortage | $4,654 | Written Off | Oct 14, 1969 | Failed |
| DSP-700011 | Pinehurst Golf Resort | Pricing | $729 | Written Off | Dec 24, 1969 | Synced |
| DSP-700012 | TeeOff Distribution | Pricing | $5,873 | Under Review | Dec 18, 1969 | Failed |
| DSP-700013 | KemperSports Strategic Account | Compliance | $3,745 | Resolved | Nov 25, 1969 | Synced |
| DSP-700014 | Harbour Town Golf Club | Tax | $1,458 | Written Off | Oct 9, 1969 | Synced |
| DSP-700015 | National Golf Distribution | Pricing | $24,945 | Open | Nov 20, 1969 | Pending |
| DSP-700016 | Golf Headquarters Golf | Tax | $3,337 | Open | Oct 5, 1969 | Synced |
| DSP-700017 | Baltusrol Golf & CC | Pricing | $605 | Pending Approval | Dec 6, 1969 | Failed |
| DSP-700018 | Pinehurst Golf Resort | Tax | $321 | Resolved | Sep 22, 1969 | Synced |
| DSP-700019 | REI - National Account | Compliance | $11,292 | Pending Approval | Nov 18, 1969 | Synced |
| DSP-700020 | NorthStar Co-op | Damage | $2,432 | Open | Oct 30, 1969 | Synced |
| DSP-700021 | Harbour Town Golf Club | Return | $1,857 | Resolved | Nov 15, 1969 | Pending |
| DSP-700022 | Sea Island Resort & Spa | Shortage | $1,613 | Resolved | Oct 9, 1969 | Synced |
| DSP-700023 | Baltusrol Country Club | Return | $2,876 | Resolved | Sep 22, 1969 | Synced |
| DSP-700024 | Edwin Watts Golf | Return | $3,857 | Under Review | Nov 14, 1969 | Failed |
| DSP-700025 | Ritz-Carlton Resort & Spa | Pricing | $2,029 | Open | Nov 14, 1969 | Synced |
Page 1 of 4