Collections
DoU
Past-due management, promises-to-pay, and dunning workflow.
32 of 32
| Account # | Risk | ||||
|---|---|---|---|---|---|
| 100002 | TPC Golf Course | Low Risk | $448 | 61-90 | 33d |
| 100003 | Pinehurst Golf Course | High Risk | $37,454 | 90+ | 38d |
| 100006 | Torrey Pines Golf Links | Medium Risk | $6,767 | 61-90 | 34d |
| 100012 | Cherry Hills Golf & CC | Medium Risk | $17,112 | 1-30 | 68d |
| 100016 | Olympic Country Club | Medium Risk | $12,205 | 1-30 | 66d |
| 100018 | Medinah Country Club | Low Risk | $1,022 | 1-30 | 61d |
| 100020 | Sea Island Resort & Spa | High Risk | $54,065 | 90+ | 59d |
| 100022 | Sea Island Resort | Low Risk | $2,322 | 61-90 | 52d |
| 100024 | Ritz-Carlton Resort & Spa | Low Risk | $12,360 | 61-90 | 75d |
| 100026 | Ritz-Carlton Resort & Spa | Low Risk | $9,372 | 1-30 | 68d |
| 100029 | Cypress Point Pro Shop | Low Risk | $4,110 | 31-60 | 58d |
| 100031 | Birdie Golf Shop | Low Risk | $1,875 | 1-30 | 32d |
| 100033 | Doral Golf Shop | High Risk | $30,028 | 90+ | 67d |
| 100036 | Eagle Crest Golf Shop | Low Risk | $3,893 | 61-90 | 57d |
| 100038 | Golf Headquarters Golfers | Low Risk | $10,752 | 1-30 | 43d |
| 100042 | Edwin Watts Golf | High Risk | $38,333 | 90+ | 28d |
| 100045 | Golf Headquarters Golf | Medium Risk | $20,691 | 31-60 | 30d |
| 100046 | TeeOff Distribution | High Risk | $41,465 | 90+ | 39d |
| 100055 | NorthStar Co-op | Low Risk | $6,265 | 61-90 | 76d |
| 100059 | SwingNet Alliance | Medium Risk | $615 | 31-60 | 47d |
| 100064 | Scheels - Central DC | Medium Risk | $37,338 | 31-60 | 66d |
| 100065 | Scheels - National Account | Medium Risk | $23,264 | 31-60 | 52d |
| 100066 | REI - National Account | Low Risk | $47,493 | 61-90 | 69d |
| 100067 | Costco Wholesale - National Account | High Risk | $278,744 | 90+ | 39d |
| 100068 | Costco Wholesale - Regional DC | Medium Risk | $133,705 | 31-60 | 62d |
Page 1 of 2