Customers
DoU
Customer-first quick path. Enter an account number in the top bar to jump directly to a Customer 360 view.
83 of 83
| Sales Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| 100001 | TPC Golf Club | Golf Course | Active | Medium | $33,746 | Net 30 | Matthew Martin | 61 |
| 100002 | TPC Golf Course | Golf Course | Active | Low | $144,460 | Net 30 EOM | Michelle Jackson | 33 |
| 100003 | Pinehurst Golf Course | Golf Course | Collections | High | $36,754 | Net 30 | Nancy Smith | 38 |
| 100004 | Bandon Dunes Resort GC | Golf Course | Active | Low | $45,464 | Net 45 | Emily Martin | 53 |
| 100005 | Pebble Beach Resort GC | Golf Course | Active | Medium | $58,760 | Net 45 | Mark Ramirez | 68 |
| 100006 | Torrey Pines Golf Links | Golf Course | Active | Medium | $22,941 | 2/10 Net 30 | Robert Perez | 34 |
| 100007 | Harbour Town Golf Club | Golf Course | Active | Low | $121,199 | Net 60 | Robert Martin | 71 |
| 100008 | Bandon Dunes Resort GC | Golf Course | Active | Medium | $85,669 | Net 45 | Robert Clark | 39 |
| 100009 | Whistling Straits Golf Club | Golf Course | Active | Low | $57,317 | 2/10 Net 30 | Maria Robinson | 60 |
| 100010 | Oakmont Golf & CC | Country Club | Active | Low | $131,518 | Net 30 EOM | James Smith | 74 |
| 100011 | Quail Hollow Country Club | Country Club | Active | Low | $70,569 | 2/10 Net 30 | Thomas Harris | 36 |
| 100012 | Cherry Hills Golf & CC | Country Club | Active | Medium | $26,146 | Net 60 | Robert Ramirez | 68 |
| 100013 | Baltusrol CC | Country Club | Active | Medium | $137,291 | 2/10 Net 30 | Mark Wilson | 51 |
| 100014 | Baltusrol Golf & CC | Country Club | Active | Low | $76,342 | Net 30 EOM | Maria Perez | 42 |
| 100015 | Seminole CC | Country Club | Active | Medium | $118,187 | 2/10 Net 30 | Kimberly Jones | 45 |
| 100016 | Olympic Country Club | Country Club | Active | Medium | $67,176 | Net 45 | William Miller | 66 |
| 100017 | Baltusrol Country Club | Country Club | Active | Medium | $83,249 | Net 30 | Steven Perez | 44 |
| 100018 | Medinah Country Club | Country Club | Active | Low | $111,283 | Net 30 | Kevin Rodriguez | 61 |
| 100019 | Casa de Campo Resort & Spa | Resort | Active | Low | $35,324 | 2/10 Net 30 | Joshua Thomas | 69 |
| 100020 | Sea Island Resort & Spa | Resort | Collections | High | $106,357 | Net 30 EOM | Michelle Jackson | 59 |
| 100021 | Wailea Resort | Resort | Hold | Low | $117,492 | Net 60 | Emily Martin | 52 |
| 100022 | Sea Island Resort | Resort | Active | Low | $50,172 | Net 45 | Carlos Lewis | 52 |
| 100023 | Pinehurst Golf Resort | Resort | Active | Medium | $88,666 | Net 45 | Carlos Miller | 75 |
| 100024 | Ritz-Carlton Resort & Spa | Resort | Active | Low | $105,041 | 2/10 Net 30 | Mark Taylor | 75 |
| 100025 | Pinehurst Resort | Resort | Active | Low | $112,150 | Net 30 EOM | Mark Jackson | 35 |
Page 1 of 4